Real Time Monitoring of Crop Residue Burning Events
Date | Punjab | Haryana | UP | Delhi | MP |
15/01/2021 | 11 | 04 | 31 | 0 | 09 |
14/01/2021 | 04 | 00 | 05 | 0 | 08 |
13/01/2021 | 00 | 06 | 22 | 0 | 17 |
12/01/2021 | 01 | 00 | 24 | 0 | 18 |
11/01/2021 | 10 | 05 | 30 | 0 | 20 |
10/01/2021 | 01 | 00 | 44 | 0 | 25 |
09/01/2021 | 00 | 07 | 27 | 0 | 06 |
08/01/2021 | 05 | 00 | 05 | 0 | 01 |
07/01/2021 | 00 | 00 | 36 | 0 | 17 |
06/01/2021 | 00 | 00 | 34 | 0 | 20 |
05/01/2021 | 00 | 00 | 54 | 0 | 03 |
04/01/2021 | 00 | 11 | 04 | 0 | 05 |
03/01/2021 | 01 | 00 | 08 | 0 | 45 |
02/01/2021 | 00 | 02 | 14 | 0 | 19 |
01/01/2021 | 02 | 04 | 33 | 0 | 15 |
31/12/2020 | 06 | 07 | 46 | 0 | 22 |
30/12/2020 | 04 | 08 | 42 | 0 | 19 |
State wise crop residue burning events during 2020 in India
STATE | Jan (UP to 15 Jan 2021) | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
ANDAMAN & NICOBAR | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
ANDHRA PRADESH | 189 | 216 | 469 | 660 | 2080 | 98 | 14 | 6 | 17 | 41 | 137 | 661 |
ARUNACHAL PRADESH | 0 | 10 | 9 | 4 | 2 | 0 | 0 | 0 | 2 | 4 | 0 | 3 |
ASSAM | 1 | 86 | 23 | 2 | 4 | 2 | 0 | 4 | 7 | 25 | 13 | 14 |
BIHAR | 26 | 79 | 38 | 576 | 886 | 21 | 3 | 4 | 0 | 92 | 971 | 1620 |
CHANDIGARH | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
CHHATTISGARH | 1126 | 291 | 91 | 155 | 299 | 490 | 1 | 0 | 0 | 26 | 930 | 5003 |
DADAR & NAGAR HAVELI | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DAMAN & DIU | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
DELHI | 0 | 2 | 3 | 9 | 14 | 1 | 0 | 1 | 1 | 8 | 1 | 3 |
GOA | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
GUJARAT | 70 | 376 | 998 | 947 | 227 | 55 | 3 | 6 | 2 | 140 | 349 | 190 |
HARYANA | 39 | 166 | 104 | 158 | 2549 | 31 | 3 | 5 | 130 | 3038 | 2640 | 435 |
HIMACHAL PRADESH | 0 | 1 | 2 | 0 | 13 | 2 | 1 | 0 | 0 | 10 | 7 | 0 |
JAMMU & KASHMIR | 0 | 1 | 2 | 1 | 94 | 2 | 1 | 1 | 0 | 24 | 27 | 8 |
JHARKHAND | 4 | 14 | 27 | 73 | 0 | 0 | 0 | 0 | 1 | 6 | 17 | 51 |
KARNATAKA | 672 | 1821 | 1408 | 637 | 535 | 23 | 2 | 8 | 11 | 38 | 820 | 3260 |
KERALA | 0 | 9 | 21 | 63 | 10 | 0 | 0 | 0 | 0 | 1 | 6 | 0 |
LAKSHADWEEP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MADHYA PRADESH | 228 | 240 | 467 | 27875 | 7948 | 130 | 6 | 3 | 16 | 2987 | 8901 | 613 |
MAHARASHTRA | 872 | 1784 | 1453 | 1277 | 517 | 39 | 1 | 6 | 7 | 107 | 1333 | 2239 |
MANIPUR | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 11 | 6 |
MEGHALAYA | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
MIZORAM | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
NAGALAND | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
ODISHA | 570 | 286 | 172 | 82 | 44 | 124 | 1 | 0 | 10 | 19 | 47 | 1064 |
PUDUCHERRY | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
PUNJAB | 35 | 366 | 194 | 85 | 11194 | 363 | 170 | 1 | 866 | 30704 | 48389 | 407 |
RAJASTHAN | 9 | 78 | 21 | 2751 | 3487 | 35 | 13 | 14 | 4 | 667 | 978 | 70 |
SIKKIM | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
TAMIL NADU | 8 | 377 | 743 | 595 | 201 | 101 | 37 | 46 | 31 | 255 | 41 | 49 |
TELANGANA | 196 | 541 | 928 | 777 | 2512 | 114 | 6 | 2 | 7 | 49 | 1600 | 1899 |
TRIPURA | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
UTTAR PRADESH | 371 | 828 | 384 | 1427 | 3192 | 106 | 15 | 30 | 31 | 1082 | 3577 | 2454 |
UTTARAKHAND | 13 | 53 | 34 | 52 | 151 | 4 | 1 | 1 | 2 | 667 | 214 | 75 |
WEST BENGAL | 325 | 69 | 197 | 553 | 8 | 4 | 1 | 0 | 2 | 33 | 170 | 1380 |
![]() |
![]() |
![]() |
![]() |
![]() |
Latest Satellite Images
Metop-1 | S-NPP |



Crop Condition Maps
Vegetation Condition Index Temperature Condition Index
NDVI Deviation Evaporative Stress Index
CREAMS operates its own X & L-band satellite ground station to receive direct broadcast remote sensing images from a range of international satellite constellation.