Real Time Monitoring of Paddy Crop Residue Burning Events
Date | Punjab | Haryana | UP | Delhi | MP |
04/03/2021 | 19 | 04 | 10 | 00 | 01 |
03/03/2021 | 08 | 02 | 24 | 00 | 08 |
02/03/2021 | 17 | 06 | 19 | 00 | 10 |
01/03/2021 | 16 | 05 | 30 | 00 | 02 |
28/02/2021 | 17 | 06 | 40 | 00 | 06 |
27/02/2021 | 15 | 05 | 32 | 00 | 01 |
26/02/2021 | 23 | 01 | 09 | 01 | 02 |
25/02/2021 | 26 | 01 | 11 | 00 | 08 |
24/02/2021 | 23 | 06 | 34 | 00 | 11 |
23/02/2021 | 16 | 12 | 60 | 01 | 06 |
Monthly Crop Residue Burning of all states of India 2021
STATE | Jan | Feb | March (up to 04) | April | May | June | July | Aug | Sept | Oct | Nov | Dec. |
ANDAMAN & NICOBAR | 0 | 0 | 0 | |||||||||
ANDHRA PRADESH | 279 | 215 | 36 | |||||||||
ARUNACHAL PRADESH | 0 | 0 | 0 | |||||||||
ASSAM | 1 | 0 | 0 | |||||||||
BIHAR | 49 | 68 | 16 | |||||||||
CHANDIGARH | 0 | 0 | 0 | |||||||||
CHHATTISGARH | 2230 | 1710 | 304 | |||||||||
DADAR & NAGAR HAVELI | 0 | 0 | 0 | |||||||||
DAMAN & DIU | 0 | 0 | 0 | |||||||||
DELHI | 0 | 2 | 0 | |||||||||
GOA | 0 | 0 | 0 | |||||||||
GUJARAT | 182 | 109 | 45 | |||||||||
HARYANA | 132 | 234 | 17 | |||||||||
HIMACHAL PRADESH | 1 | 1 | 0 | |||||||||
JAMMU & KASHMIR | 0 | 0 | 0 | |||||||||
JHARKHAND | 4 | 4 | 30 | |||||||||
KARNATAKA | 2035 | 1748 | 149 | |||||||||
KERALA | 0 | 0 | 0 | |||||||||
LAKSHADWEEP | 0 | 0 | 0 | |||||||||
MADHYA PRADESH | 416 | 226 | 21 | |||||||||
MAHARASHTRA | 2516 | 2308 | 193 | |||||||||
MANIPUR | 0 | 0 | 0 | |||||||||
MEGHALAYA | 0 | 0 | 0 | |||||||||
MIZORAM | 0 | 0 | 0 | |||||||||
NAGALAND | 0 | 0 | 0 | |||||||||
ODISHA | 915 | 640 | 330 | |||||||||
PUDUCHERRY | 0 | 0 | 0 | |||||||||
PUNJAB | 194 | 470 | 60 | |||||||||
RAJASTHAN | 14 | 7 | 6 | |||||||||
SIKKIM | 0 | 0 | 0 | |||||||||
TAMIL NADU | 51 | 170 | 45 | |||||||||
TELANGANA | 455 | 732 | 74 | |||||||||
TRIPURA | 0 | 0 | 0 | |||||||||
UTTAR PRADESH | 828 | 1269 | 83 | |||||||||
UTTARAKHAND | 38 | 87 | 6 | |||||||||
WEST BENGAL | 425 | 111 | 24 |
Latest Satellite Images
Metop-1 | S-NPP |



Crop Condition Maps
Vegetation Condition Index Temperature Condition Index
NDVI Deviation Evaporative Stress Index
CREAMS operates its own X & L-band satellite ground station to receive direct broadcast remote sensing images from a range of international satellite constellation.