Paddy Residue Burning Bulletins

Residue Burning Events Maps 

Special Bulletins Residue Burning

Crop Assimilation & Forecast System

   Real-Time Monitoring of Paddy Residue Burning Events   

Date Punjab Haryana UP Delhi MP Rajasthan
30/11/2022 15 14 180 00 151 01
29/11/2022 08 05 101 00 74 00
28/11/2022 11 13 59 00 109 01
27/11/2022 12 08 14 00 57 02
26/11/2022 22 12 127 00 198 02
25/11/2022 44 28 241 00 315 07
24/11/2022 66 32 195 01 299 14
23/11/2022 140 27 73 00 259 10
22/11/2022 78 20 76 00 170 04
21/11/2022 243 11 46 00 196 12
Season's Total (15Sep to 30Nov22) 49922 3661 3017 10 11737
1268

* Events are as per the "Standard Protocol 2021" notified by "Commission for Air Quality Management in National Capital Region and Adjoining Areas", Direction No. 32 vide F.No. A-110014/10/2020/CAQM-SB/661-668 dated 16.08.2021

 


 Monthly Crop Residue Burning of all states of India 

STATE

Jan-23

Feb-23  Mar-23  (Upto 26 March) Apr-22 May-22  Jun-22 Jul-22

Aug-22

Sep-22

Oct-22 Nov-22 Dec-22)
ANDAMAN & NICOBAR 0 0 0 0 0 0 0 0 0 0 0 0
ANDHRA PRADESH 108 12 210 112 337 262 5 8 41 80 75 293
ARUNACHAL PRADESH 0 0 0 0 0 0 1 0 0 0 0 1
ASSAM 0 0 5 0 0 0 0 0 2 0 6 30
BIHAR 72 140 246 3928 558 35 6 0 0 14 636 2969
CHANDIGARH 0 0 0 0 0 0 0 0 0 0 0 0
CHHATTISGARH 3505 3041 1553 316 897 288 0 0 0 9 929 6474
DADAR & NAGAR HAVELI 0 0 0 0 0 0 0 0 0 0 0 0
DAMAN & DIU 0 0 0 0 0 0 0 0 0 0 0 0
DELHI 0 4 4 18 2 7 0 0 0 4 5 4
GOA 0 0 0 0 0 0 0 0 0 0 0 0
GUJARAT 10 1 437 273 49 97 3 2 7 39 12 68
HARYANA 96 172 92 2313 980 47 7 6 18 2360 1968 325
HIMACHAL PRADESH 0 4 2 3 5 0 0 0 0 1 0 0
JAMMU & KASHMIR 2 1 0 296 186 1 0 0 0 4 49 7
JHARKHAND 0 0 46 41 0 0 0 0 0 1 2 28
KARNATAKA 1163 1148 1018 291 459 36 1 0 6 42 733 1591
KERALA 0 0 13 0 0 0 0 0 0 0 0 0
LAKSHADWEEP 0 0 0 0 0 0 0 0 0 0 0 0
MADHYA PRADESH 195 177 508 25537 4576 282 9 1 0 833 10682 576
MAHARASHTRA 1772 1335 1083 1789 1648 168 1 3 5 68 741 1261
MANIPUR 10 0 3 0 0 0 0 0 0 0 11 23
MEGHALAYA 0 0 2 0 0 0 0 0 0 0 0 1
MIZORAM 0 0 0 0 0 0 0 0 0 0 0 0
NAGALAND 0 0 2 0 0 0 0 0 0 0 0 0
ODISHA 766 357 708 64 22 177 0 0 0 0 4 638
PUDUCHERRY 0 0 0 0 0 0 0 0 0 0 0 0
PUNJAB 71 192 180 4989 10347 502 26 0 177 16435 33992 225
RAJASTHAN 4 7 10 622 1057 76 7 3 6 337 892 6
SIKKIM 0 0 0 0 0 0 0 0 0 0 0 0
TAMIL NADU 44 0 301 143 0 56 32 6 59 12 1 24
TELANGANA 290 485 395 246 1073 340 1 1 6 30 2122 1102
TRIPURA 0 0 0 0 0 0 0 0 0 0 0 0
UTTAR PRADESH 689 966 370 9606 1767 214 57 1 10 862 3297 3105
UTTARAKHAND 40 44 32 189 81 1 3 1 0 206 180 78
WEST BENGAL 225 69 163 305 12 1 0 1 1 0 186 1135
TOTAL 9062 8155 7383 51081 24056 2590 159 33 338 21337 56523 19965

* Events as per "IARI Protocol" which include data from S-NPP VIIRS, AQUA & TERRA MODIS, METOP-1 AVHRR, NOAA-18 & 19 AVHRR



 Latest
 Satellite
 Images  

Metop-1S-NPP

Metop1 daily_FCC (2023-03-27, 04:17:14 GMT) S-NPP rgb (2023-03-27, 08:52:01 GMT)

 

                                                                                               Crop Condition Maps  

Vegetation Condition Index (VCI) Current Year

Vegetation Condition Index (VCI) Last Year  

VCI 11 Mar - 20 Mar 2023

VCI 11 Mar - 20 Mar 2022

Temperature Condition Index (TCI) Current Year

Temperature Condition Index (TCI) Last Year
TCI 21 Sep - 30 Sep 2022 TCI 21 Sep - 30 Sep 2021

Evaporative Stress Index (ESI) Current Year

 Evaporative Stress Index (ESI) Last Year

ESI 4 week ending on 04 March 2023 ESI 4 week ending on 04 March 2022

 

CREAMS operates its own X & L-band satellite ground station to receive direct broadcast remote sensing images from a range of international satellite constellations.